Register
Pink Sheets Markets Today:
Jun 19, 2013 total dollar volume
$480,104,586

W2 Energy, Inc. (WTWO) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 15, 2010 0 -100 338426 0
May 28, 2010 2183 100 676895 1
May 14, 2010 0 -100 436022 0
Apr 30, 2010 750 100 946400 1
Mar 15, 2010 0 -100 1611713 0
Feb 26, 2010 100000 100 398915 1
Jan 29, 2010 0 -100 765501 0
Jan 15, 2010 5000 -7.41 1128658 1
Dec 31, 2009 5400 1250 910560 1
Dec 15, 2009 400 -99.79 1017185 1
Nov 30, 2009 193292 100 1300037 1
Nov 13, 2009 0 -100 959881 0
Oct 30, 2009 10204 100 3572318 1
Oct 15, 2009 0 -100 2447746 0
Sep 30, 2009 5000 100 1371249 1
Jun 30, 2009 0 -100 489906 0
Jun 15, 2009 9157 100 373601 1
May 29, 2009 0 -100 1057714 0
May 15, 2009 50000 88.31 1250980 1
Apr 30, 2009 26552 100 759779 1
Apr 15, 2009 0 -100 651349 0
Mar 31, 2009 83585 65.09 1133660 1
Mar 13, 2009 50630 -7.72 762881 1
Feb 27, 2009 54868 100 1617625 1
Jan 15, 2009 0 -100 1848692 0
First 1 2 >> Last