Register
Pink Sheets Markets Today:
May 21, 2013 total dollar volume
$569,824,516

Wi-Tron, Inc. (WTRO) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Apr 30, 2010 0 -100 112224 0
Apr 15, 2010 24771 100 481600 1
Oct 15, 2008 0 -100 94827 0
Sep 30, 2008 11992 22.52 115944 1
Sep 15, 2008 9788 -1.81 110928 1
Aug 29, 2008 9968 -3.86 572 17.43
Aug 15, 2008 10368 -0.72 1568 6.61
Jul 31, 2008 10443 -64.53 2800 3.73
Jul 15, 2008 29443 0 5265 5.59
Jun 30, 2008 29443 0 52975 1
Jun 13, 2008 29443 -25.8 7825 3.76
May 30, 2008 39681 39.9 110730 1
May 15, 2008 28364 652.16 34046 1
Apr 30, 2008 3771 -4 600 6.29
Apr 15, 2008 3928 -17.24 7499 1
Mar 31, 2008 4746 -47.05 30037 1
Mar 14, 2008 8963 358.7 20824 1
Feb 29, 2008 1954 100 155246 1
Feb 15, 2008 0 -100 87372 1
Jan 31, 2008 1173 -91.48 113082 1
Jan 15, 2008 13762 318.81 10681 1.29
Dec 31, 2007 3286 4.62 73300 1
Dec 14, 2007 3141 0 3210 1
Nov 30, 2007 3141 100 4632 1
Aug 15, 2007 0 -100 18987 1
First 1 2 >> Last