Register
Pink Sheets Markets Today:
Todays total dollar volume
$1,247,686,564

Universal Guardian Holdings, Inc. (UGHO) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Nov 13, 2009 0 -100 160727 0
Oct 30, 2009 3646 264.6 83796 1
Oct 15, 2009 1000 -97.06 79440 1
Sep 30, 2009 33979 100 266268 1
Dec 31, 2008 0 -100 160766 0
Dec 15, 2008 1250 0 31099 1
Nov 28, 2008 1250 0 6326 1
Nov 14, 2008 1250 0 40732 1
Oct 31, 2008 1250 0 31332 1
Oct 15, 2008 1250 0 23800 1
Sep 30, 2008 1250 0 38611 1
Sep 15, 2008 1250 0 121464 1
Aug 29, 2008 1250 -97.82 76504 1
Aug 15, 2008 57250 4480 115575 1
Jul 31, 2008 1250 0 26541 1
Jul 15, 2008 1250 0 13075 1
Jun 30, 2008 1250 0 35905 1
Jun 13, 2008 1250 0 13472 1
May 30, 2008 1250 0 26365 1
May 15, 2008 1250 100 51447 1
Mar 14, 2008 11005 28.07 98988 1
Feb 29, 2008 8593 -44.77 78384 1
Feb 15, 2008 15559 81.07 120595 1
Jan 31, 2008 8593 7.41 34738 1
Jan 15, 2008 8000 100 183976 1
First 1 2 >> Last