Register
Pink Sheets Markets Today:
May 22, 2013 total dollar volume
$411,151,732

Unipol Gruppo Finanziaro SPA (UGFNF) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 1052270 244.95 601 999.99
Jun 15, 2010 305050 -67.85 797 382.75
May 28, 2010 948770 -18.46 2382 398.31
May 14, 2010 1163570 284.94 563 999.99
Apr 30, 2010 302270 0 0 0
Apr 15, 2010 302270 0 720 419.82
Mar 31, 2010 302270 -78.66 738 409.58
Mar 15, 2010 1416318 0.04 405 999.99
Feb 26, 2010 1415808 0 181 999.99
Feb 12, 2010 1415808 0 3038 466.03
Jan 29, 2010 1415808 0 3772 375.35
Jan 15, 2010 1415808 0 2637 536.9
Dec 31, 2009 1415808 0 2215 639.19
Dec 15, 2009 1415808 -11.42 1164 999.99
Nov 30, 2009 1598308 4.04 1972 810.5
Nov 13, 2009 1536308 8.51 340 999.99
Oct 30, 2009 1415808 -11.05 951 999.99
Oct 15, 2009 1591691 0 3308 481.16
Sep 30, 2009 1591691 -3.91 1056 999.99
Sep 15, 2009 1656477 -10.36 545 999.99
Aug 31, 2009 1847977 11.56 815 999.99
Aug 14, 2009 1656477 0 2342 707.29
Jul 31, 2009 1656477 -0.24 186 999.99
Jul 15, 2009 1660527 0.24 1057 999.99
Jun 30, 2009 1656477 0 504 999.99
First 1 2 >> Last