Register
Pink Sheets Markets Today:
Todays total dollar volume
$480,104,586

Titan Pharmaceuticals, Inc. (TTNP) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 618429 0.43 60343 10.25
Jun 15, 2010 615768 -2.67 49612 12.41
May 28, 2010 632644 -16.68 175076 3.61
May 14, 2010 759285 -20 249391 3.04
Apr 30, 2010 949116 17.46 299331 3.17
Apr 15, 2010 808005 2.8 86794 9.31
Mar 31, 2010 786027 11.42 78535 10.01
Mar 15, 2010 705475 123.08 216396 3.26
Feb 26, 2010 316239 -0.25 42035 7.52
Feb 12, 2010 317044 -0.43 81290 3.9
Jan 29, 2010 318411 0.67 102767 3.1
Jan 15, 2010 316301 4.89 168944 1.87
Dec 31, 2009 301566 11.48 170974 1.76
Dec 15, 2009 270502 -5.87 119474 2.26
Nov 30, 2009 287380 7.04 164496 1.75
Nov 13, 2009 268478 0.17 275906 1
Oct 30, 2009 268024 3.68 176035 1.52
Oct 15, 2009 258510 0.9 530826 1
Sep 30, 2009 256206 -2.95 154316 1.66
Sep 15, 2009 263997 -3.17 127122 2.08
Aug 31, 2009 272638 1.19 190219 1.43
Aug 14, 2009 269433 -2.38 156865 1.72
Jul 31, 2009 275998 3.8 297523 1
Jul 15, 2009 265891 0.01 104069 2.55
Jun 30, 2009 265862 -0.57 165048 1.61
First 1 2 >> Last