Register
Pink Sheets Markets Today:
Todays total dollar volume
$271,283,685

Tracking Corp. (The) (TRKG) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Feb 13, 2009 0 -100 24897 0
Jan 30, 2009 15170 -11.39 38886 1
Jan 15, 2009 17120 -0.58 57616 1
Dec 31, 2008 17220 -30.14 192657 1
Dec 15, 2008 24650 32.17 68568 1
Nov 28, 2008 18650 107.22 80624 1
Nov 14, 2008 9000 -70 107385 1
Oct 31, 2008 30000 100 107850 1
Sep 30, 2008 0 -100 15038 0
Sep 15, 2008 1740 135.14 43951 1
Aug 29, 2008 740 -88.82 89252 1
Aug 15, 2008 6620 100 66245 1
Jul 31, 2008 0 -100 174161 0
Jul 15, 2008 13702 662.49 63270 1
Jun 30, 2008 1797 100 77859 1
Jun 13, 2008 0 -100 30917 1
May 30, 2008 122 -95 41605 1
May 15, 2008 2442 100 119358 1
Apr 30, 2008 0 -100 102826 1
Apr 15, 2008 17854 414.38 78254 1
Mar 31, 2008 3471 100 156782 1
Mar 14, 2008 0 -100 66426 1
Feb 29, 2008 10167 500.89 153713 1
Feb 15, 2008 1692 -93.23 89920 1
Jan 31, 2008 25000 320.59 52108 1
First 1 2 >> Last