Register
Pink Sheets Markets Today:
Todays total dollar volume
$411,151,732

Strat Petroleum, Ltd. (SPRL) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Apr 30, 2010 0 -100 416374 0
Apr 15, 2010 29058 -40.77 1401561 1
Mar 31, 2010 49058 100 2111850 1
Feb 12, 2010 0 -100 758810 0
Jan 29, 2010 234878 100 1000438 1
Sep 30, 2009 0 -100 2037206 0
Sep 15, 2009 62384 100 9712955 1
Aug 31, 2009 0 -100 10093640 0
Aug 14, 2009 3389 -0.03 1918794 1
Jul 31, 2009 3390 -73.48 3619142 1
Jul 15, 2009 12785 100 1113343 1
May 15, 2009 0 -100 1550872 0
Apr 30, 2009 22558 100 849044 1
Nov 28, 2008 0 -100 1324153 0
Nov 14, 2008 888235 100 1270892 1
Sep 30, 2008 0 -100 1245442 0
Sep 15, 2008 209253 4.63 812964 1
Aug 29, 2008 200000 0 4577110 1
Aug 15, 2008 200000 0 3216589 1
Jul 31, 2008 200000 -27.72 3637068 1
Jul 15, 2008 276708 1157.82 4968337 1
Jun 30, 2008 21999 -79.47 7351006 1
Jun 13, 2008 107150 100 14785873 1
May 30, 2008 0 -100 57804150 1
May 15, 2008 3869 -22.62 32077788 1
First 1 2 >> Last