Register
Pink Sheets Markets Today:
May 23, 2013 total dollar volume
$1,672,681,515

Solos Endoscopy, Inc. (SNDY) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Mar 31, 2009 0 -100 942673 0
Mar 13, 2009 30649 591.07 585277 1
Feb 27, 2009 4435 100 351711 1
Jan 30, 2009 0 -100 20250 0
Jan 15, 2009 4052 100 1130716 1
Dec 31, 2008 0 -100 226904 0
Dec 15, 2008 10000 104.21 1197212 1
Nov 28, 2008 4897 -26.88 70093 1
Nov 14, 2008 6697 334750 306133 1
Oct 31, 2008 2 -99.95 27959 1
Oct 15, 2008 4245 -11.19 95675 1
Sep 30, 2008 4780 0 1344 3.56
Sep 15, 2008 4780 11016.28 1340 3.57
Aug 29, 2008 43 2050 2442 1
Aug 15, 2008 2 0 66 1
Jul 31, 2008 2 0 286 1
Jul 15, 2008 2 -98.56 1863 1
Jun 30, 2008 139 4533.33 3086 1
Jun 13, 2008 3 100 3049 1
First << 1 2 Last