Register
Pink Sheets Markets Today:
Jun 19, 2013 total dollar volume
$480,104,586

Solos Endoscopy, Inc. (SNDY) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 7868 -21.32 2478885 1
Jun 15, 2010 10000 100 5044627 1
May 28, 2010 0 -100 7235110 0
May 14, 2010 766 100 9924961 1
Apr 15, 2010 0 -100 10716543 0
Mar 31, 2010 2000 -88.13 10570250 1
Mar 15, 2010 16850 180.83 10514660 1
Feb 26, 2010 6000 -84.04 3137438 1
Feb 12, 2010 37601 100 2841920 1
Jan 29, 2010 0 -100 3080971 0
Jan 15, 2010 205892 4036.04 3457150 1
Dec 31, 2009 4978 -97.23 6808570 1
Dec 15, 2009 179983 327.1 9286902 1
Nov 30, 2009 42141 -43.6 6521769 1
Nov 13, 2009 74718 1277.29 8307641 1
Oct 30, 2009 5425 -98.93 21660688 1
Oct 15, 2009 508183 439 16665562 1
Sep 30, 2009 94282 100 26404780 1
Aug 14, 2009 0 -100 966352 0
Jul 31, 2009 27449 100 1360275 1
Jul 15, 2009 0 -100 3318585 0
Jun 30, 2009 146999 3416.72 1264935 1
Jun 15, 2009 4180 100 893181 1
May 15, 2009 0 -100 2256880 0
Apr 30, 2009 383 100 4455981 1
First 1 2 >> Last