Register
Pink Sheets Markets Today:
May 17, 2013 total dollar volume
$180,854,280

Proteonomix, Inc. (PROT) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 16942 -3.54 7115 2.38
Jun 15, 2010 17563 3.41 10662 1.65
May 28, 2010 16984 -3.52 13759 1.23
May 14, 2010 17603 3.83 13348 1.32
Apr 30, 2010 16954 21.1 31997 1
Apr 15, 2010 14000 0 5448 2.57
Mar 31, 2010 14000 9.16 8675 1.61
Mar 15, 2010 12825 -24.94 8114 1.58
Feb 26, 2010 17086 100 33963 1
Feb 12, 2010 0 -100 28252 0
Jan 29, 2010 296 -81.68 11016 1
Jan 15, 2010 1616 100 5609 1
Dec 31, 2009 0 -100 3837 0
Dec 15, 2009 1600 -23.81 3259 1
Nov 30, 2009 2100 0 5654 1
Nov 13, 2009 2100 0 10342 1
Oct 30, 2009 2100 0 18207 1
Oct 15, 2009 2100 0 24303 1
Sep 30, 2009 2100 0 8796 1
Sep 15, 2009 2100 -9.83 2648 1
Aug 31, 2009 2329 -23.64 6069 1
Aug 14, 2009 3050 -13.23 11313 1
Jul 31, 2009 3515 65.41 2780 1.26
Jul 15, 2009 2125 1.19 1880 1.13
Jun 30, 2009 2100 -32.86 1630 1.29
First 1 2 >> Last