Register
Pink Sheets Markets Today:
May 22, 2013 total dollar volume
$411,151,732

Optimum Source International, Ltd. (OSIN) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Dec 31, 2007 16 0 0 0
Dec 14, 2007 16 0 0 0
Nov 30, 2007 16 0 100 1
Nov 15, 2007 16 0 0 0
Oct 31, 2007 16 0 83 1
Oct 15, 2007 16 0 0 0
Sep 28, 2007 16 0 0 0
Sep 14, 2007 16 0 0 0
Aug 15, 2007 16 0 0 0
Jul 25, 2007 16 0 52 1
Jun 27, 2007 16 0 0 0
May 24, 2007 16 0 45 1
Apr 24, 2007 16 0 295 1
Mar 26, 2007 16 0 0 0
Feb 27, 2007 16 0 217 1
Jan 24, 2007 16 0 59 1
Dec 27, 2006 16 0 61 1
Nov 27, 2006 16 0 16 1
Oct 24, 2006 16 0 0 0
Sep 26, 2006 16 0 68 1
Aug 24, 2006 16 0 45 1
Jul 25, 2006 16 100 1000 1
First << 1 2 Last