Register
Pink Sheets Markets Today:
Jun 18, 2013 total dollar volume
$184,930,372

OneLink Corp. (OLNK) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Apr 30, 2010 0 -100 5911267 0
Apr 15, 2010 100000 100 710895 1
Jun 30, 2009 0 -100 628846 0
Jun 15, 2009 100000 100 5641492 1
May 15, 2009 0 -100 23864 0
Apr 30, 2009 30500 0 15222 2
Apr 15, 2009 30500 -24.69 16000 1.91
Mar 31, 2009 40500 100 202066 1
Sep 30, 2008 0 -100 4756882 0
Sep 15, 2008 33900 -78.53 2821190 1
Aug 29, 2008 157870 39.2 2063663 1
Aug 15, 2008 113415 9.46 1081564 1
Jul 31, 2008 103616 1051.54 6808788 1
Jul 15, 2008 8998 100 1754657 1
Jun 30, 2008 0 -100 1132214 0
Jun 13, 2008 113400 -4.06 2423743 1
May 30, 2008 118200 -42.75 3996808 1
May 15, 2008 206474 -22.62 4663933 1
Apr 30, 2008 266824 4004.98 7864164 1
Apr 15, 2008 6500 100 8914188 1
Mar 14, 2008 0 -100 11855379 1
Feb 29, 2008 593158 96.44 6097850 1
Feb 15, 2008 301958 -20.15 2056251 1
Jan 31, 2008 378180 1400566.6 835070 1
Jan 15, 2008 27 -99.76 1923713 1
First 1 2 >> Last