Register
Pink Sheets Markets Today:
May 23, 2013 total dollar volume
$1,672,681,515

NuVim, Inc. (NUVM) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Mar 31, 2009 5000 25 7291 1
Mar 13, 2009 4000 100 4950 1
Oct 31, 2008 0 -100 2575 0
Oct 15, 2008 1000 0 909 1.1
Sep 30, 2008 1000 0 4736 1
Sep 15, 2008 1000 0 985 1.02
Aug 29, 2008 1000 100 36612 1
Aug 15, 2008 0 -100 1727 0
Jul 31, 2008 1350 0 2283 1
Jul 15, 2008 1350 100 26140 1
Jun 13, 2008 0 -100 24000 1
May 30, 2008 8893 0 3900 2.28
May 15, 2008 8893 -62.93 10181 1
Apr 30, 2008 23992 -0.24 55931 1
Apr 15, 2008 24050 100 27127 1
Mar 31, 2008 0 -100 7105 1
Mar 14, 2008 1450 38.89 5060 1
Feb 29, 2008 1044 0 4444 1
Feb 15, 2008 1044 -28 6510 1
Jan 31, 2008 1450 52.63 5813 1
Jan 15, 2008 950 100 22333 1
Dec 14, 2007 0 -100 7865 1
Nov 30, 2007 141000 100 9190 15.34
Nov 15, 2007 0 -100 5363 1
Oct 31, 2007 1050 100 14231 1
First 1 2 >> Last