Register
Pink Sheets Markets Today:
Todays total dollar volume
$1,672,681,515

NS8 Corp. (NSEO) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 0 -100 116000 0
Jun 15, 2010 50000 100 764530 1
Nov 30, 2009 0 -100 3182997 0
Nov 13, 2009 130 0 677694 1
Oct 30, 2009 130 100 5253643 1
May 29, 2009 0 -100 212762 0
May 15, 2009 834 100 1140472 1
Oct 31, 2008 0 -100 1186458 0
Oct 15, 2008 18000 0 1905218 1
Sep 30, 2008 18000 100 3234604 1
Aug 29, 2008 0 -100 1181725 0
Aug 15, 2008 53546 100 5347298 1
Jul 31, 2008 0 -100 22281938 0
Jul 15, 2008 106639 0 8442238 1
Jun 30, 2008 106639 6406.35 2731927 1
Jun 13, 2008 1639 -99.39 2183009 1
May 30, 2008 267043 54.32 1691070 1
Mar 14, 2008 204 0 661347 1
Feb 29, 2008 204 -84.36 373844 1
Feb 15, 2008 1304 100 357210 1
Jan 31, 2008 0 -100 173413 1
Jan 15, 2008 38000 -5 406892 1
Dec 31, 2007 40000 60 1335401 1
Dec 14, 2007 25000 -16.89 483990 1
Nov 30, 2007 30079 -23.03 130005 1
First 1 2 >> Last