Register
Pink Sheets Markets Today:
Todays total dollar volume
$184,930,372

Nortel Networks Corp. (Holding Co.) (NRTLQ) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 3010383 -0.62 1106557 2.72
Jun 15, 2010 3029245 5.25 651635 4.65
May 28, 2010 2878274 1.89 828330 3.47
May 14, 2010 2824796 0.06 1060118 2.66
Apr 30, 2010 2823079 -4.06 1967331 1.43
Apr 15, 2010 2942397 -2.74 3128880 1
Mar 31, 2010 3025179 -0.43 6982800 1
Mar 15, 2010 3038139 -1.38 8909286 1
Feb 26, 2010 3080557 -0.32 679494 4.53
Feb 12, 2010 3090572 -0.68 736695 4.2
Jan 29, 2010 3111577 -10.77 913707 3.41
Jan 15, 2010 3487228 13.23 5557529 1
Dec 31, 2009 3079708 1.07 1950859 1.58
Dec 15, 2009 3047098 -0.02 2696777 1.13
Nov 30, 2009 3047556 -3.18 1704136 1.79
Nov 13, 2009 3147621 -3.23 1354647 2.32
Oct 30, 2009 3252627 0.86 1922487 1.69
Oct 15, 2009 3224890 4.38 1641471 1.96
Sep 30, 2009 3089649 1.79 5163465 1
Sep 15, 2009 3035277 -7.68 3705063 1
Aug 31, 2009 3287647 -2.26 5801808 1
Aug 14, 2009 3363829 -3.12 1998533 1.68
Jul 31, 2009 3472179 -29.6 3539910 1
Jul 15, 2009 4931815 -10.42 4885298 1.01
Jun 30, 2009 5505239 4.87 6101031 1
First 1 2 >> Last