Register
Pink Sheets Markets Today:
Todays total dollar volume
$184,930,372

Lehman Brothers Holdings, Inc. (LEHMQ) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 15, 2009 16608047 -3.5 2895561 5.74
May 29, 2009 17210936 3.04 3459543 4.97
May 15, 2009 16702634 -3.62 5446010 3.07
Apr 30, 2009 17330265 -10.22 6264067 2.77
Apr 15, 2009 19303319 2.22 2351634 8.21
Mar 31, 2009 18883351 -2.01 5400298 3.5
Mar 13, 2009 19270336 -1.72 1577302 12.22
Feb 27, 2009 19608407 1.79 3655253 5.36
Feb 13, 2009 19263506 -10.19 3030343 6.36
Jan 30, 2009 21450136 -6.21 4136253 5.19
Jan 15, 2009 22871278 -14.44 14051087 1.63
Dec 31, 2008 26730093 -7.72 5334169 5.01
Dec 15, 2008 28966358 4.18 5806768 4.99
Nov 28, 2008 27803122 2.76 6001201 4.63
Nov 14, 2008 27056159 -6.97 8184093 3.31
Oct 31, 2008 29084220 -20.06 19572484 1.49
Oct 15, 2008 36383914 -24.36 22845078 1.59
Sep 30, 2008 48102647 100 123880589 1
First << 1 2 Last