Register
Pink Sheets Markets Today:
May 22, 2013 total dollar volume
$411,151,732

Lehman Brothers Holdings, Inc. (LEHFQ) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Feb 26, 2010 0 -100 48528 0
Feb 12, 2010 14000 -46.18 35819 1
Jan 29, 2010 26013 0 8720 2.98
Jan 15, 2010 26013 0 9731 2.67
Dec 31, 2009 26013 0 32654 1
Dec 15, 2009 26013 100 143469 1
Aug 31, 2009 0 -100 41505 0
Aug 14, 2009 692 -96.32 12592 1
Jul 31, 2009 18792 -8.59 8052 2.33
Jul 15, 2009 20559 12.39 68261 1
Jun 30, 2009 18292 0 29325 1
Jun 15, 2009 18292 0 34730 1
May 29, 2009 18292 0 177353 1
May 15, 2009 18292 -1.08 129142 1
Apr 30, 2009 18492 -37.11 137674 1
Apr 15, 2009 29402 0 133218 1
Mar 31, 2009 29402 0 8100 3.63
Mar 13, 2009 29402 0 2728 10.78
Feb 27, 2009 29402 0 1225 24
Feb 13, 2009 29402 -1.27 48618 1
Jan 30, 2009 29780 -25.88 91235 1
Jan 15, 2009 40176 32.7 54007 1
Dec 31, 2008 30276 -74.78 63795 1
Dec 15, 2008 120058 296.52 261662 1
Nov 28, 2008 30278 -32.57 29420 1.03
First 1 2 >> Last