Register
Pink Sheets Markets Today:
May 22, 2013 total dollar volume
$411,151,732

Impact Fusion International Inc. (IFUS) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 461 4090.91 3498605 1
Jun 15, 2010 11 0 996247 1
May 28, 2010 11 -99.99 534915 1
May 14, 2010 100111 910000 1915119 1
Apr 30, 2010 11 0 51837 1
Apr 15, 2010 11 0 119538 1
Mar 31, 2010 11 0 180447 1
Mar 15, 2010 11 -8.33 96536 1
Feb 26, 2010 12 9.09 95860 1
Feb 12, 2010 11 0 53285 1
Jan 29, 2010 11 -98.94 68896 1
Jan 15, 2010 1040 9354.55 71860 1
Dec 31, 2009 11 0 106982 1
Dec 15, 2009 11 -99.98 122130 1
Nov 30, 2009 52388 10152.05 136601 1
Nov 13, 2009 511 -97.86 86139 1
Oct 30, 2009 23853 42.89 115354 1
Oct 15, 2009 16693 66672 173177 1
Sep 30, 2009 25 -99.84 153785 1
Sep 15, 2009 15417 56.36 621377 1
Aug 31, 2009 9860 237.44 816526 1
Aug 14, 2009 2922 58340 148828 1
Jul 31, 2009 5 -99.9 13277 1
Jul 15, 2009 4916 98220 6482 1
Jun 30, 2009 5 100 189 1
First 1 2 >> Last