Register
Pink Sheets Markets Today:
May 20, 2013 total dollar volume
$559,620,832

Helix Wind, Corp. (HLXW) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 57510 132.24 3605734 1
Jun 15, 2010 24763 -1.96 3045198 1
May 28, 2010 25259 677.2 1749858 1
May 14, 2010 3250 -27.78 990331 1
Apr 30, 2010 4500 -17.91 700497 1
Apr 15, 2010 5482 -87.43 948164 1
Mar 31, 2010 43612 230.39 791586 1
Mar 15, 2010 13200 -88.25 1675388 1
Feb 26, 2010 112332 -53.21 1316779 1
Feb 12, 2010 240052 59.42 430506 1
Jan 29, 2010 150583 1.52 60911 2.47
Jan 15, 2010 148333 -5.93 69735 2.13
Dec 31, 2009 157677 -7.08 56793 2.78
Dec 15, 2009 169690 5.49 71503 2.37
Nov 30, 2009 160858 4.33 43463 3.7
Nov 13, 2009 154187 7.23 59568 2.59
Oct 30, 2009 143797 36.55 115632 1.24
Oct 15, 2009 105311 -0.4 129404 1
Sep 30, 2009 105730 40.51 92898 1.14
Sep 15, 2009 75248 -32.56 90784 1
Aug 31, 2009 111575 -9.9 153963 1
Aug 14, 2009 123831 3.02 131804 1
Jul 31, 2009 120201 379.16 139848 1
Jul 15, 2009 25086 59.12 111655 1
Jun 30, 2009 15765 2.84 148566 1
First 1 2 >> Last