Register
Pink Sheets Markets Today:
May 24, 2013 total dollar volume
$1,230,261,618

Health Sciences Group, Inc. (HESG) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 0 -100 4251827 0
Jun 15, 2010 999000 100 16044257 1
Apr 15, 2010 0 -100 36812934 0
Mar 31, 2010 5000 0 72850481 1
Mar 15, 2010 5000 -99.97 73527927 1
Feb 26, 2010 15820074 0 79542191 1
Feb 12, 2010 15820074 100 54625580 1
Jan 29, 2010 0 -100 260646290 0
Jan 15, 2010 890000 17700 250283311 1
Dec 31, 2009 5000 -97.69 176739419 1
Dec 15, 2009 216020 544.12 625544195 1
Nov 30, 2009 33537 -93.29 1202490600 1
Nov 13, 2009 500000 100 416286196 1
Oct 30, 2009 0 -100 87130398 0
Oct 15, 2009 339999 100 65189275 1
Sep 30, 2009 0 -100 36257886 0
Sep 15, 2009 843296 916.02 74863692 1
Aug 31, 2009 83000 -61.33 46463718 1
Aug 14, 2009 214642 100 73044154 1
Apr 30, 2009 0 -100 5422823 0
Apr 15, 2009 62384 -75.36 45739420 1
Mar 31, 2009 253184 100 119922926 1
Feb 27, 2009 0 -100 47727539 0
Feb 13, 2009 38700 100 15502087 1
Oct 15, 2008 0 -100 227665 0
First 1 2 >> Last