Register
Pink Sheets Markets Today:
May 24, 2013 total dollar volume
$1,230,261,618

Rock Ridge Resources, Inc. (GSRE) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 15, 2010 0 -100 2063833 0
May 28, 2010 19997 602.88 1420674 1
May 14, 2010 2845 -97.31 2730416 1
Apr 30, 2010 105749 582.25 2758847 1
Apr 15, 2010 15500 100 5048218 1
Mar 31, 2010 0 -100 5656048 0
Mar 15, 2010 5000 100 7127919 1
Feb 12, 2010 0 -100 3617980 0
Jan 29, 2010 20100 -55.33 1062883 1
Jan 15, 2010 45000 -40.67 2407230 1
Dec 31, 2009 75844 -83.2 2527264 1
Dec 15, 2009 451542 2472.3 3922152 1
Nov 30, 2009 17554 72.66 2505398 1
Nov 13, 2009 10167 100 9336849 1
Oct 15, 2009 0 -100 2070602 0
Sep 30, 2009 15954 -75.14 2568337 1
Sep 15, 2009 64165 100 939485 1
Jul 15, 2009 0 -100 1297625 0
Jun 30, 2009 11423 100 2477430 1
May 29, 2009 0 -100 1798323 0
May 15, 2009 28922 -27.68 2145180 1
Apr 30, 2009 39994 248.96 2999869 1
Apr 15, 2009 11461 100 2762338 1
Mar 31, 2009 0 -100 2972736 0
Mar 13, 2009 80135 -30.04 2331699 1
First 1 2 >> Last