Register
Pink Sheets Markets Today:
Todays total dollar volume
$1,230,261,618

Gottschalks, Inc. (GOTTQ) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 382 0 715 1
Jun 15, 2010 382 0 458 1
May 28, 2010 382 0 7080 1
May 14, 2010 382 0 77793 1
Apr 30, 2010 382 0 7036 1
Apr 15, 2010 382 -95.65 5162 1
Mar 31, 2010 8782 0 4945 1.78
Mar 15, 2010 8782 0 72772 1
Feb 26, 2010 8782 0 21965 1
Feb 12, 2010 8782 0 10535 1
Jan 29, 2010 8782 -17.76 24741 1
Jan 15, 2010 10679 21.6 50468 1
Dec 31, 2009 8782 0 286069 1
Dec 15, 2009 8782 -65.97 38833 1
Nov 30, 2009 25808 193.87 15950 1.62
Nov 13, 2009 8782 0 5537 1.59
Oct 30, 2009 8782 0 2936 2.99
Oct 15, 2009 8782 -38.24 37341 1
Sep 30, 2009 14219 -37.57 58882 1
Sep 15, 2009 22776 0 40432 1
Aug 31, 2009 22776 0 61403 1
Aug 14, 2009 22776 0 88356 1
Jul 31, 2009 22776 -0.18 47232 1
Jul 15, 2009 22817 0.18 104757 1
Jun 30, 2009 22776 0 65298 1
First 1 2 >> Last