Register
Pink Sheets Markets Today:
Todays total dollar volume
$879,468,032

InterCloud Systems, Inc. (GGHO) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 4 0 2999 1
Jun 15, 2010 4 0 7589 1
May 28, 2010 4 0 3850 1
May 14, 2010 4 0 2470 1
Apr 30, 2010 4 0 0 0
Apr 15, 2010 4 0 1300 1
Mar 31, 2010 4 0 10541 1
Mar 15, 2010 4 0 11727 1
Feb 26, 2010 4 0 488 1
Feb 12, 2010 4 0 1094 1
Jan 29, 2010 4 0 15600 1
Jan 15, 2010 4 0 13915 1
Dec 31, 2009 4 0 545 1
Dec 15, 2009 4 0 0 0
Nov 30, 2009 4 0 0 0
Nov 13, 2009 4 0 0 0
Oct 30, 2009 4 0 2523 1
Oct 15, 2009 4 0 0 0
Sep 30, 2009 4 0 500 1
Sep 15, 2009 4 0 9500 1
Aug 31, 2009 4 0 3181 1
Aug 14, 2009 4 0 15 1
Jul 31, 2009 4 0 125 1
Jul 15, 2009 4 0 0 0
Jun 30, 2009 4 0 0 0
First 1 2 >> Last