Register
Pink Sheets Markets Today:
May 24, 2013 total dollar volume
$1,230,261,618

Garb-Oil & Power Corp. (GARB) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 700 -94.25 60909 1
Jun 15, 2010 12175 100 681821 1
Apr 30, 2010 0 -100 6156 0
Apr 15, 2010 700 0 15693 1
Mar 31, 2010 700 100 82402 1
Nov 13, 2009 0 -100 39627 0
Oct 30, 2009 60030 223.58 196945 1
Oct 15, 2009 18552 100 21548 1
Jul 15, 2008 0 -100 1331 0
Jun 30, 2008 5151 0 363 14.19
Jun 13, 2008 5151 504.58 1617 3.19
May 30, 2008 852 100 483 1.76
Apr 15, 2008 0 -100 3801 1
Mar 31, 2008 3552 0 120 29.6
Mar 14, 2008 3552 0 0 0
Feb 29, 2008 3552 0 14 253.71
Feb 15, 2008 3552 100 60 59.2
Dec 14, 2007 0 -100 14874 1
Nov 30, 2007 6550 276 5949 1.1
Nov 15, 2007 1742 100 1454 1.2
Sep 14, 2007 2364 18.2 5500 1
Aug 15, 2007 2000 0 2521 1
Jul 25, 2007 2000 -69.67 3284 1
Jun 27, 2007 6595 -63.97 2819 2.34
May 24, 2007 18303 144.04 784 23.35
First 1 2 >> Last