Register
Pink Sheets Markets Today:
Todays total dollar volume
$1,672,681,515

1st Global Financial Corp. (FGBF) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Mar 31, 2008 4750 100 44866 1
Jan 31, 2008 0 -100 7252 1
Jan 15, 2008 3750 100 41889 1
Dec 14, 2007 0 -100 95727 1
Nov 30, 2007 3247 -23.15 82573 1
Nov 15, 2007 4225 30.2 6550 1
Oct 31, 2007 3245 4285.14 39754 1
Oct 15, 2007 74 -84.39 20060 1
Sep 28, 2007 474 100 77484 1
Jul 25, 2007 0 -100 16366 1
Jun 27, 2007 7750 -48.55 20260 1
May 24, 2007 15063 1236.56 27213 1
Apr 24, 2007 1127 -63.81 19689 1
Mar 26, 2007 3114 100 24320 1
Feb 27, 2007 0 -100 42290 1
Jan 24, 2007 1021 0 3002 1
Dec 27, 2006 1021 0 47 21.72
Nov 27, 2006 1021 -87.76 1340 1
Oct 24, 2006 8341 -37.31 960 8.69
Sep 26, 2006 13306 60.2 0 0
Aug 24, 2006 8306 -77.54 2045 4.06
Jul 25, 2006 36976 100 1109 33.34
First << 1 2 Last