Register
Pink Sheets Markets Today:
Todays total dollar volume
$480,104,586

Donini, Inc. (DNNC) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 127189 2119716.8 2481718 1
Jun 15, 2010 6 0 138363 1
May 28, 2010 6 0 74241 1
May 14, 2010 6 0 164136 1
Apr 30, 2010 6 -99.99 1091008 1
Apr 15, 2010 84524 86.67 1103140 1
Mar 31, 2010 45279 4492.19 209256 1
Mar 15, 2010 986 0 1672154 1
Feb 26, 2010 986 16333.33 474362 1
Feb 12, 2010 6 0 799115 1
Jan 29, 2010 6 0 819654 1
Jan 15, 2010 6 -100 1554742 1
Dec 31, 2009 183926 4808.62 985449 1
Dec 15, 2009 3747 62350 1797480 1
Nov 30, 2009 6 -99.99 1061536 1
Nov 13, 2009 109372 9771.12 416149 1
Oct 30, 2009 1108 -95.38 262960 1
Oct 15, 2009 23992 22533.96 588737 1
Sep 30, 2009 106 -97.88 1268202 1
Sep 15, 2009 5006 3.56 1180613 1
Aug 31, 2009 4834 15493.55 86136 1
Aug 14, 2009 31 0 115390 1
Jul 31, 2009 31 0 23416 1
Jul 15, 2009 31 0 5880 1
Jun 30, 2009 31 0 17272 1
First 1 2 >> Last