Register
Pink Sheets Markets Today:
May 17, 2013 total dollar volume
$180,854,280

Dominion Minerals Corp. (DMNM) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jan 29, 2010 0 -100 4934 0
Jan 15, 2010 264 100 7169 1
Nov 13, 2009 0 -100 11339 0
Oct 30, 2009 135 100 31729 1
Jun 30, 2009 0 -100 33592 0
Jun 15, 2009 7885 100 32253 1
Mar 31, 2009 1963 0 7160 1
Mar 13, 2009 1963 0 4175 1
Feb 27, 2009 1963 -31.93 1994 1
Feb 13, 2009 2884 46.92 1011 2.85
Jan 30, 2009 1963 0 130 15.1
Jan 15, 2009 1963 -19.22 450 4.36
Dec 31, 2008 2430 23.79 35113 1
Dec 15, 2008 1963 0 26869 1
Nov 28, 2008 1963 -11.3 5128 1
Nov 14, 2008 2213 12.74 563 3.93
Oct 31, 2008 1963 0 627 3.13
Oct 15, 2008 1963 -55.88 1120 1.75
Sep 30, 2008 4449 -53.86 1231 3.61
Sep 15, 2008 9643 131.97 6900 1.4
Aug 29, 2008 4157 6.34 165 25.19
Aug 15, 2008 3909 -63.95 247 15.83
Jul 31, 2008 10842 452.32 6972 1.56
Jul 15, 2008 1963 -73.01 5995 1
Jun 30, 2008 7273 111.61 23379 1
First 1 2 >> Last