Register
Pink Sheets Markets Today:
Todays total dollar volume
$569,824,516

China Crescent Enterprises, Inc. (CCTR) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 1150 -97.95 11564623 1
Jun 15, 2010 56140 245.05 13950560 1
May 28, 2010 16270 -96.69 13493834 1
May 14, 2010 491445 100 28870643 1
Apr 30, 2010 0 -100 52647270 0
Apr 15, 2010 6584 -50.14 62922617 1
Mar 31, 2010 13206 -96.8 20379273 1
Mar 15, 2010 412062 927.1 20753221 1
Feb 26, 2010 40119 582.99 33987535 1
Feb 12, 2010 5874 -11.59 7847541 1
Jan 29, 2010 6644 36.06 10791226 1
Jan 15, 2010 4883 -44.42 7028224 1
Dec 31, 2009 8786 -76.38 4817851 1
Dec 15, 2009 37191 -91.46 9733887 1
Nov 30, 2009 435433 794.08 8608350 1
Nov 13, 2009 48702 1480.21 4903282 1
Oct 30, 2009 3082 -93.23 6984902 1
Oct 15, 2009 45529 240.99 6055414 1
Sep 30, 2009 13352 -87.17 8715979 1
Sep 15, 2009 104032 3351.63 8127281 1
Aug 31, 2009 3014 100 14088729 1
Aug 14, 2009 0 -100 7981976 0
Jul 31, 2009 25863 109.6 4331254 1
Jul 15, 2009 12339 1479.9 10936875 1
Jun 30, 2009 781 -77.66 1714723 1
First 1 2 >> Last