Register
Pink Sheets Markets Today:
Todays total dollar volume
$588,834,072

Bulova Technologies Group, Inc. (BLVT) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Jun 30, 2010 601 100 200619 1
Apr 30, 2010 0 -100 96380 0
Apr 15, 2010 2 0 98699 1
Mar 31, 2010 2 -99.65 39188 1
Mar 15, 2010 566 1315 19784 1
Feb 26, 2010 40 -98.44 71952 1
Feb 12, 2010 2563 412.6 32660 1
Jan 29, 2010 500 -96.18 53998 1
Jan 15, 2010 13100 100 100035 1
Dec 15, 2009 0 -100 82600 0
Nov 30, 2009 1294 -18.36 83837 1
Nov 13, 2009 1585 1074.07 127888 1
Oct 30, 2009 135 -97.52 146273 1
Oct 15, 2009 5447 -39.38 229093 1
Sep 30, 2009 8985 100 305759 1
Aug 14, 2009 0 -100 69904 0
Jul 31, 2009 1158 15.8 11341 1
Jul 15, 2009 1000 -20.89 13490 1
Jun 30, 2009 1264 13.57 17779 1
Jun 15, 2009 1113 -34.53 20722 1
May 29, 2009 1700 394.19 10512 1
May 15, 2009 344 -79.89 10753 1
Apr 30, 2009 1711 100 8997 1
Apr 15, 2009 0 -100 602 0
Mar 31, 2009 20 185.71 268 1
First 1 2 >> Last