Register
Pink Sheets Markets Today:
Todays total dollar volume
$1,230,261,618

Allin Corp. (ALLN) Short Sales

Date: Short Interest: %Change: Average Daily Shares: Days To Cover:
Mar 13, 2009 0 -100 250 0
Feb 27, 2009 371 0 0 0
Feb 13, 2009 371 0 600 1
Jan 30, 2009 371 100 847 1
Jan 15, 2009 0 -100 6364 0
Dec 31, 2008 2675 100 5229 1
Oct 31, 2008 0 -100 116 0
Oct 15, 2008 11 -93.75 1277 1
Sep 30, 2008 176 0 2877 1
Sep 15, 2008 176 -57.07 691 1
Aug 29, 2008 410 0 187 2.19
Aug 15, 2008 410 0 1463 1
Jul 31, 2008 410 -42.25 613 1
Jul 15, 2008 710 -25.81 630 1.13
Jun 30, 2008 957 -67.64 363 2.64
Jun 13, 2008 2957 0 330 8.96
May 30, 2008 2957 -41.41 50 59.14
May 15, 2008 5047 14.91 941 5.36
Apr 30, 2008 4392 -7.34 379 11.59
Apr 15, 2008 4740 -25.87 0 0
Mar 31, 2008 6394 270.67 1493 4.28
Mar 14, 2008 1725 166.2 320 5.39
Feb 29, 2008 648 0 1066 1
Feb 15, 2008 648 -59.75 548 1.18
Jan 31, 2008 1610 -11.05 479 3.36
First 1 2 >> Last