<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Pink Sheet Stocks Blog - Pinkinvesting.com</title>
	<atom:link href="http://www.pinkinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinkinvesting.com</link>
	<description>Pinkinvesting.com</description>
	<pubDate>Fri, 21 Nov 2008 08:52:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Symposium Productions Corporation (SYPJ.PK) on the Wave of Spamming</title>
		<link>http://www.pinkinvesting.com/2008-11-21/symposium-productions-corporation-sypjpk-on-the-wave-of-spamming/</link>
		<comments>http://www.pinkinvesting.com/2008-11-21/symposium-productions-corporation-sypjpk-on-the-wave-of-spamming/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 08:51:12 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Penny Stock Spam]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=976</guid>
		<description><![CDATA[Symposium Productions Corporation (SYPJ.PK) acquires companies within the independent mobile, media and technology sector and the burgeoning mobile and entertainment markets to effectively streamline business operations. The company has recently announced that it has entered into an acquisition agreement to purchase Halo HD Limited. After that some investors were shocked because they got emails promoting [...]]]></description>
			<content:encoded><![CDATA[<p><img title="sypj.jpg" src="/wp-content/uploads/.thumbs/.sypj.jpg" border="0" alt="sypj.jpg" hspace="5" vspace="5" width="150" height="113" align="left" />Symposium Productions Corporation (<a href="http://www.pinkinvesting.com/companies/symposium-productions-corp-SYPJ.html"><a href="http://www.pinkinvesting.com/companies/symposium-productions-corp-SYPJ.html">SYPJ.PK</a></a>) acquires companies within the independent mobile, media and technology sector and the burgeoning mobile and entertainment markets to effectively streamline business operations. The company has recently announced that it has entered into an acquisition agreement to purchase Halo HD Limited. After that some investors were shocked because they got emails promoting the stock pf the company. On 20-21 November, 16 emails were sent. For this reason, everyone should be very careful if they are aiming to start investment in this company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-11-21/symposium-productions-corporation-sypjpk-on-the-wave-of-spamming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some News on Beacon Redevelopment (BCND.PK)</title>
		<link>http://www.pinkinvesting.com/2008-11-20/some-news-on-beacon-redevelopment-bcndpk/</link>
		<comments>http://www.pinkinvesting.com/2008-11-20/some-news-on-beacon-redevelopment-bcndpk/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:29:41 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[High Volume Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=975</guid>
		<description><![CDATA[
Beacon Redevelopment Industrial Corporation (BCND.PK) specializes in acquiring undervalued properties that offer the potential for above average return on investment along with multiple assets and development ability at distressed prices. Currently, the stock price is at $0.0003. Still the stock volume has gone up to 176,790,176during the last trade yesterday. Is everyone trying to get [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=bcnd&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=3278431&amp;style=380&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=7741&amp;mocktick=1" alt="" width="430" height="218" /></p>
<p style="text-align: left;">Beacon Redevelopment Industrial Corporation (BCND.PK) specializes in acquiring undervalued properties that offer the potential for above average return on investment along with multiple assets and development ability at distressed prices. Currently, the stock price is at $0.0003. Still the stock volume has gone up to 176,790,176during the last trade yesterday. Is everyone trying to get rid of this pink sheet stock?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-11-20/some-news-on-beacon-redevelopment-bcndpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling RCC Holdings Corporation (RCCH.PK) Stocks</title>
		<link>http://www.pinkinvesting.com/2008-11-10/selling-rcc-holdings-corporation-rcchpk-stocks/</link>
		<comments>http://www.pinkinvesting.com/2008-11-10/selling-rcc-holdings-corporation-rcchpk-stocks/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:24:27 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[High Volume Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=973</guid>
		<description><![CDATA[RCC Holdings Corporation (RCCH.PK) through acquisitions offers consulting, financing and overall business structure in the public and private equity sectors. RCC Holdings specializes in finding undervalued small cap and microcap companies with exciting products, services or technology that are poised for explosive growth. On Friday the stock volume reached 671,748,804 and the price went down [...]]]></description>
			<content:encoded><![CDATA[<p><img title="RCCH.jpg" src="/wp-content/uploads/.thumbs/.RCCH.jpg" border="0" alt="RCCH.jpg" hspace="5" vspace="5" width="150" height="100" align="right" />RCC Holdings Corporation (<a href="http://www.pinkinvesting.com/companies/rcc-holdings-corp-RCCH.html">RCCH.PK</a>) through acquisitions offers consulting, financing and overall business structure in the public and private equity sectors. RCC Holdings specializes in finding undervalued small cap and microcap companies with exciting products, services or technology that are poised for explosive growth. On Friday the stock volume reached 671,748,804 and the price went down by 50% because investors started selling stocks. I just wonder what made them sell the stocks at such a low price, $0.0002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-11-10/selling-rcc-holdings-corporation-rcchpk-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlantic Energy Solutions, Inc. (AESO.PK) Buying A Good Name?</title>
		<link>http://www.pinkinvesting.com/2008-11-05/atlantic-energy-solutions-inc-aesopk-buying-a-good-name/</link>
		<comments>http://www.pinkinvesting.com/2008-11-05/atlantic-energy-solutions-inc-aesopk-buying-a-good-name/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:49:52 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Penny Stock Promoters]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=969</guid>
		<description><![CDATA[Atlantic Energy Solutions, Inc. (AESO.PK) identifies, implements, and finances projects designed to improve the overall efficiency of energy usage. It offers preliminary proposal services, which include existing utility use and costs, proposed energy efficient measures, proposed energy savings, etc. If you take a look at the stock chart, the stock seems to be climbing the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="aeso.jpg" src="/wp-content/uploads/aeso.jpg" border="0" alt="aeso.jpg" hspace="5" vspace="5" width="300" height="240" align="left" />Atlantic Energy Solutions, Inc. (<a href="http://www.pinkinvesting.com/companies/atlantic-energy-solutions-inc-AESO.html">AESO.PK</a>) identifies, implements, and finances projects designed to improve the overall efficiency of energy usage. It offers preliminary proposal services, which include existing utility use and costs, proposed energy efficient measures, proposed energy savings, etc. If you take a look at the stock chart, the stock seems to be climbing the chart mountain pretty nicely. The company has also announced some great news lately: news contracts with local companies, energy savings and much more. However, another fact has stroken my eye: Small Cap Voice has been compensated 335,500 shares from the company for 12 months of service on 5/1/08 to promote AESO. Was it only the way to buy fame?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-11-05/atlantic-energy-solutions-inc-aesopk-buying-a-good-name/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promotions on Certified Environmental Group (CENV.PK)</title>
		<link>http://www.pinkinvesting.com/2008-11-04/promotions-on-certified-environmental-group-cenvpk/</link>
		<comments>http://www.pinkinvesting.com/2008-11-04/promotions-on-certified-environmental-group-cenvpk/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:20:05 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Penny Stock Promoters]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=968</guid>
		<description><![CDATA[How much do you know about Certified Environmental Group (CENV.PK)? If you don&#8217;t know anything, so take a look at the following information. The company develops and commercializes alternative energy solutions focusing on clean drinking water, power and shelter through its fully owned operating subsidiary Global Life Water. Recently, it announced that its subsidiary has [...]]]></description>
			<content:encoded><![CDATA[<p><img title="cenv.jpg" src="/wp-content/uploads/.thumbs/.cenv.jpg" border="0" alt="cenv.jpg" hspace="5" vspace="5" width="64" height="150" align="right" />How much do you know about Certified Environmental Group (<a href="http://www.pinkinvesting.com/companies/certified-environmental-group-inc-CENV.html">CENV.PK</a>)? If you don&#8217;t know anything, so take a look at the following information. The company develops and commercializes alternative energy solutions focusing on clean drinking water, power and shelter through its fully owned operating subsidiary Global Life Water. Recently, it announced that its subsidiary has entered into a new agreement with Saudi Arabia. I am not sure whether this is related to the following information I have found:</p>
<ul>
<li>Wise Alerts has been compensated $10,000 for a 1 day program to promote CENV.</li>
<li>Stock Market News Alert has been compensated $10,000 to promote CENV.</li>
<li>OTC Reporter has been compensated 25,000 000 free trading shares from a third party to promote CENV.</li>
<li>Stock Head has been compensated by a third party Oceanic Consulting $15,000 for a one month CENV advertising services contract.</li>
<li>Inside Move has been compensated by a third party Oceanic Consulting $15,000 for a one month CENV advertising services contract.</li>
<li>Stock Egg has been compensated by a third party Oceanic Consulting $10,000 for a one day CENV advertising services contract.</li>
</ul>
<p>In total, that&#8217;s about $60,000 or even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-11-04/promotions-on-certified-environmental-group-cenvpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spamming The Fight Zone, Inc. (TFZI.PK)</title>
		<link>http://www.pinkinvesting.com/2008-10-31/spamming-the-fight-zone-inc-tfzipk/</link>
		<comments>http://www.pinkinvesting.com/2008-10-31/spamming-the-fight-zone-inc-tfzipk/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:25:05 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Penny Stock Spam]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=966</guid>
		<description><![CDATA[The Fight Zone, Inc. (TFZI.PK) is dedicated to developing and promoting MMA sports and its athletes to the world. The Fight Zone develops and produces only world class fighters. On the 29th October, something has changed in the company&#8217;s life. Three spam emails were sent to investors.
Spam apparently promoting TFZI contains links to a page [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pinkinvesting.com/wp-content/uploads/2008/10/tfzi.jpg"><img class="alignright size-thumbnail wp-image-967" title="tfzi" src="http://www.pinkinvesting.com/wp-content/uploads/2008/10/tfzi.jpg" alt="" width="150" height="132" /></a>The Fight Zone, Inc. (<a href="http://www.pinkinvesting.com/companies/the-fight-zone-inc-TFZI.html">TFZI.PK</a>) is dedicated to developing and promoting MMA sports and its athletes to the world. The Fight Zone develops and produces only world class fighters. On the 29th October, something has changed in the company&#8217;s life. Three spam emails were sent to investors.</p>
<p><em>Spam apparently promoting TFZI contains links to a page hosted by AT&amp;T small business, with a form requesting contact details. After the form has been completed, the user is taken to a second page where they can download a report written by TFZI. The Fight Zone</em><em> has not yet responded to inquiries concerning spam promoting the company.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-10-31/spamming-the-fight-zone-inc-tfzipk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving the Mystery of VIPR Industries Inc. (VIPR.PK)</title>
		<link>http://www.pinkinvesting.com/2008-10-30/solving-the-mystery-of-vipr-industries-inc-viprpk/</link>
		<comments>http://www.pinkinvesting.com/2008-10-30/solving-the-mystery-of-vipr-industries-inc-viprpk/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 07:51:51 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Penny Stock Promoters]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=965</guid>
		<description><![CDATA[
Long time, no news. I have, actually, already talked about this compant ages ago but I want to return back to it in this article. I am talking about VIPR Industries Inc. (VIPR.PK) which is a Nevada-based precious metals exploration and development company focused on gold, uranium, and other precious metals reserves through mergers, acquisitions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" title="vipr_1.jpg" src="/wp-content/uploads/vipr_1.jpg" border="0" alt="vipr_1.jpg" hspace="5" vspace="5" width="300" height="200" /></p>
<p>Long time, no news. I have, actually, already talked about this compant ages ago but I want to return back to it in this article. I am talking about VIPR Industries Inc. (<a href="http://www.pinkinvesting.com/companies/vipr-industries-inc-VIPR.html">VIPR.PK</a>) which is a Nevada-based precious metals exploration and development company focused on gold, uranium, and other precious metals reserves through mergers, acquisitions and resource development. In June the company paid $35.000 while yesterday it was announced that Wise Alerts was compensated $20,000 for a thirty day program on VIPR by Equity Alliance IR to promote VIPR. At this point, I just wonder whether the announcement of the company on the purchase of two mining licenses and concessions in the Geita Region of Tanzania weren&#8217;t the part of the compaign. I am going to look for more information. If you find anything about it, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-10-30/solving-the-mystery-of-vipr-industries-inc-viprpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange Things In RMDM Entertainment Group Inc. (RMDM.PK)</title>
		<link>http://www.pinkinvesting.com/2008-10-23/strange-things-in-rmdm-entertainment-group-inc-rmdmpk/</link>
		<comments>http://www.pinkinvesting.com/2008-10-23/strange-things-in-rmdm-entertainment-group-inc-rmdmpk/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:18:04 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[High Volume Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=963</guid>
		<description><![CDATA[RMDM Entertainment Group Inc. (RMDM.PK) operates 2 unique and different China based companies, PP365.com and Innotrek Technology CO. PP365.com produces superior investment returns and delivers superior service, while  Innotrek focuses on research and development of advanced broadband technology according to requirements of ISO 9000 to ensure quality of products developed. The business of the company [...]]]></description>
			<content:encoded><![CDATA[<p><img title="rmdm.jpg" src="/wp-content/uploads/.thumbs/.rmdm.jpg" border="0" alt="rmdm.jpg" hspace="5" vspace="5" width="235" height="53" align="left" />RMDM Entertainment Group Inc. (<a href="http://www.pinkinvesting.com/companies/rmd-entertainment-group-RMDM.html">RMDM.PK</a>) operates 2 unique and different China based companies, PP365.com and Innotrek Technology CO. PP365.com produces superior investment returns and delivers superior service, while  Innotrek focuses on research and development of advanced broadband technology according to requirements of ISO 9000 to ensure quality of products developed. The business of the company seems to be unique. Actually, the things that are happening in the company also seems to be unique. Just look at the stock chart of RMDM. The stock jumped up by 200% but is worth only $0.0003 per share. I hope this is one step forward. Talking about the share volume, it is very huge as well, 575,724,432. Strange things in a strange company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-10-23/strange-things-in-rmdm-entertainment-group-inc-rmdmpk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving to the OTCBB: Innovative Food Holdings (IVFH) and Feris International (SMDI)</title>
		<link>http://www.pinkinvesting.com/2008-10-21/moving-to-the-otcbb-innovative-food-holdings-ivfh-and-feris-international-smdi/</link>
		<comments>http://www.pinkinvesting.com/2008-10-21/moving-to-the-otcbb-innovative-food-holdings-ivfh-and-feris-international-smdi/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 06:27:50 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[Graduations]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=962</guid>
		<description><![CDATA[
We have two lucky guys today. It&#8217;s Innovative Food Holdings, Inc. (IVFH) ,a provider of gourmet food products to chefs throughout the United States, and Feris International, Inc. (SMDI) which owns, operates, and markets live entertainment and sporting events. Both companies graduated the school of the Pink Sheet and have started to attend the school [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="border: 0pt none; margin-top: 5px; margin-bottom: 5px;" title="otcbb.jpg" src="/wp-content/uploads/otcbb.jpg" border="0" alt="otcbb.jpg" hspace="5" vspace="5" width="228" height="228" /></p>
<p>We have two lucky guys today. It&#8217;s Innovative Food Holdings, Inc. (IVFH) ,a provider of gourmet food products to chefs throughout the United States, and Feris International, Inc. (SMDI) which owns, operates, and markets live entertainment and sporting events. Both companies graduated the school of the Pink Sheet and have started to attend the school of the Over-The-Counter Bulletin Board (OTCBB). I hope these babies will be lucky in there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-10-21/moving-to-the-otcbb-innovative-food-holdings-ivfh-and-feris-international-smdi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did you See the High Volume? ER Urgent Care Holdings, Inc. (ERUC.PK)</title>
		<link>http://www.pinkinvesting.com/2008-10-13/did-you-see-the-high-volume-er-urgent-care-holdings-inc-erucpk/</link>
		<comments>http://www.pinkinvesting.com/2008-10-13/did-you-see-the-high-volume-er-urgent-care-holdings-inc-erucpk/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 06:15:06 +0000</pubDate>
		<dc:creator>jovita</dc:creator>
		
		<category><![CDATA[High Volume Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.pinkinvesting.com/?p=961</guid>
		<description><![CDATA[
ER Urgent Care Holdings, Inc. (ERUC.PK) operates emergency care centers that offer after-hours health care services in south Florida. The company provides services to children, adults, and seniors suffering from illness, as well as offers general healthcare for non-hospital stay type medical conditions. Mark Solomon, President of ER Urgent Care Holdings announced that the Company [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bigcharts.marketwatch.com/charts/big.chart?symb=eruc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=2688401&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1750&amp;mocktick=1"><img class="aligncenter" src="http://bigcharts.marketwatch.com/charts/big.chart?symb=eruc&amp;compidx=aaaaa%3A0&amp;ma=0&amp;maval=9&amp;uf=0&amp;lf=1&amp;lf2=0&amp;lf3=0&amp;type=2&amp;size=1&amp;state=8&amp;sid=2688401&amp;style=330&amp;time=8&amp;freq=1&amp;comp=NO%5FSYMBOL%5FCHOSEN&amp;nosettings=1&amp;rand=1750&amp;mocktick=1" alt="" width="430" height="218" /></a></p>
<p>ER Urgent Care Holdings, Inc. (<a href="http://www.pinkinvesting.com/companies/er-urgent-care-holdings-inc-ERUC.html">ERUC.PK</a>) operates emergency care centers that offer after-hours health care services in south Florida. The company provides services to children, adults, and seniors suffering from illness, as well as offers general healthcare for non-hospital stay type medical conditions. Mark Solomon, President of ER Urgent Care Holdings announced that the Company has finalized certain terms of the Preferred Stock Exchange Program. The deadline to participate in the Exchange has been extended to November 15, 2008. The same day the chart astonished everyone. The stock volume reached 216,193,755. Let&#8217;s wait and see what happens next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinkinvesting.com/2008-10-13/did-you-see-the-high-volume-er-urgent-care-holdings-inc-erucpk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
