OptimumCare Corp trades under the symbol OPMC.PK on the Pink Sheets and is headquartered in California. Its business is Services-Hospitals. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | OPMC.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 8060 - Services-Hospitals |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | CA Laguna Niguel |
| Bussines address: | 30011 Ivy Glenn Dr Ste 219 Laguna Niguel Ca 92677 7144951100 |
| Mailing address: | 30011 Ivy Glenn Dr Suite 219 Laguna Miguel Ca 92677 |
| Date: | 2009-01-15 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download OPMC.PK report | ||
| Example preview: |
|
|