National Bancshares Inc is based in Ohio. The company, National Bancshares Inc, trades under the symbol NABA.PK on the Pink Sheets. Investors should fully understand the risks of trading Pink Sheet stocks when making a decision to invest in these companies.
| Symbol: | NABA.PK |
|---|---|
| Type: | Pink Sheets Current |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 330-682-1010 |
| Fax: | 330-682-4740 |
| Website: | N/A |
| Address: | IA Bettendorf |
| Bussines address: | N/A |
| Mailing address: | PO BOX 57 ORRVILLE OH 44667 Business Address 112 W MARKET ST ORRVILLE OH 44667 330-682-1010 NATIONAL BANCSHARES CORP /OH/ CIK #: 0000790362 (see all company filings) SIC : 6021 - NATIONAL COMMERCIAL BANKS State location: OH | State of Inc.: OH | Fiscal Year End: 1231 (Assi |
| Date: | 2009-01-20 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download NABA.PK report | ||
| Example preview: |
|
|