Jacobson Stores Inc trades under the symbol JCBSQ.PK on the Pink Sheets and is headquartered in Michigan. Its business is Retail-Department Stores. There are significant risks associated with investing in Pink Sheet stocks, we advise that any story you may have heard about this company be considered with extreme scrutiny. | Symbol: | JCBSQ.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 5311 - Retail-Department Stores |
| Average volume: | N/A |
| Employees: | 2500 |
| Phone: | 517-764-6400 |
| Fax: | 517-764-6427 |
| Website: | N/A |
| Address: | N/A |
| Bussines address: | 3333 Sargent Road Jackson, MI 49201 United States |
| Mailing address: | 3333 Sargent Road Jackson Mi 49201 |
| Date: | 2009-01-20 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download JCBSQ.PK report | ||
| Example preview: |
|
|