Michigan-based InfuSystems Holdings Inc is in Blank Checks. It trades under the stock symbols INHI.PK and INHI.OB on the Pink Sheets and Over the Counter Bulletin Board (OTCBB), respectively. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. Because the company is listed on two exchanges, there could be a more active marketplace. | Symbol: | INHI.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 6770 - Blank Checks |
| Average volume: | N/A |
| Employees: | 106 |
| Phone: | 248-291-1210 |
| Fax: | 248-46-1160 |
| Website: | www.infusystem.com |
| Address: | NY New York |
| Bussines address: | N/A |
| Mailing address: | 31700 RESEARCH PARK DRIVE MADISON HEIGHTS MI 48071 Business Address 31700 RESEARCH PARK DRIVE MADISON HEIGHTS MI 48071 (248) 291-1210 InfuSystem Holdings, Inc CIK #: 0001337013 (see all company filings) SIC : 3841 - SURGICAL & MEDICAL INSTRUMENTS & APPARATUS State loca |
| Date: | 2009-01-16 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download INHI.PK report | ||
| Example preview: |
|
|