First Commerce Bancorp is located in Tennessee. Company First Commerce Bancorp is currently trading under the stock symbols FCCC.PK and FCCC.OB on the Pink Sheets and Over the Counter Bulletin Board (OTCBB), respectively. Due to their very nature, Pink Sheet stocks are risky. Due to the fact that the company is listed on two exchanges, the shares may be slightly more marketable. | Symbol: | FCCC.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 730669 - |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 803-733-3456 |
| Fax: | N/A |
| Website: | www.fcbsc.com |
| Address: | SC Lexington |
| Bussines address: | 1225 Lady Street Columbia, SC 29201 United States |
| Mailing address: | 500 North Ellington Parkway Lewisburg Tn 37091 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download FCCC.PK report | ||
| Example preview: |
|
|