Firepond Inc is Massachusetts-based company whose business is Services-Computer Programming Services. Its shares are traded under the stock symbols FPND.PK and FPND.OB on the Pink Sheets and the OTCBB, respectively. There are significant risks associated with investing in Pink Sheet stocks, we advise that any story you may have heard about this company be considered with extreme scrutiny. Because the company is listed on two exchanges, there could be a more active marketplace. | Symbol: | FPND.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 7371 - Services-Computer Programming Services |
| Average volume: | N/A |
| Employees: | 40 |
| Phone: | 507-388-5000 |
| Fax: | 507-388-0401 |
| Website: | www.firepond.com |
| Address: | MA Framingham |
| Bussines address: | 11 Civic Center Plaza Suite 310 Mankato, MN 56001 United States |
| Mailing address: | Waltham Woods Corporate Center 890 Winter Street Suite 300 Waltham Ma 02451 |
| Date: | 2008-09-05 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download FPND.PK report | ||
| Example preview: |
|
|