Drake Gold Resources Inc is headquartered in Georgia. Its shares trade under the stock symbol DKGR.PK, on the Pink Sheets. There are extra risks associated with investing in Pink Sheet stocks.
| Symbol: | DKGR.PK |
|---|---|
| Type: | Pink Sheets Current |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 713-273-6880 |
| Fax: | 713-273-6882 |
| Website: | www.dovarri.com |
| Address: | GA Atlanta |
| Bussines address: | 5718 Westheimer Suite 1440 Houston, TX 77057 United States |
| Mailing address: | N/A |
| Date: | 2009-01-20 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DKGR.PK report | ||
| Example preview: |
|
|