California-based Dermisonics Inc is in the business of Surgical and Medical Instruments and Apparatus. It currently trades under the stock symbol DMSI.PK on the Pink Sheets. We advise caution because most investors end up with losses after investing in Pink Sheet stocks. | Symbol: | DMSI.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 3841 - Surgical and Medical Instruments and Apparatus |
| Average volume: | N/A |
| Employees: | 155 |
| Phone: | 609-514-4744 |
| Fax: | 609-514-0502 |
| Website: | www.dermasciences.com |
| Address: | PA West Conshohocken |
| Bussines address: | 214 Carnegie Center Suite 300 Princeton, NJ 08540 United States |
| Mailing address: | 2 Park Plaza Suite 450 Irvine Ca 92614 |
| Date: | 2008-09-05 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DMSI.PK report | ||
| Example preview: |
|
|