Delmar Bancorp is based in Maryland. The company lists its shares on the Pink Sheets and the OTCBB under the symbols DBCP.PK and DBCP.OB, respectively. Pink Sheet stocks often lack reliable information such as financial statements. We advise extreme caution before investing in this stock. Because the shares are quoted on two exchanges, it is possible that this company may have some of the exchange risks on the pink sheets mitigated. | Symbol: | DBCP.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 607-746-0700 |
| Fax: | 607-746-0736 |
| Website: | www.delhinybank.com |
| Address: | MD Delmar |
| Bussines address: | 124 Main Street PO Box 508 Delhi, NY 13753 United States |
| Mailing address: | N/A |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DBCP.PK report | ||
| Example preview: |
|
|