Delek Resources Inc corporate headquarters are located in Florida. The company's principal business is Tobacco Products. Currently, the shares are listed on the Pink Sheets under the stock symbol DLKR.PK. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | DLKR.PK |
|---|---|
| Type: | Pink Sheets Limited |
| Company SIC: | 2100 - Tobacco Products |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 305-531-1174 |
| Fax: | N/A |
| Website: | N/A |
| Address: | FL Miami Beach |
| Bussines address: | 1224 Washington Avenue Miami Beach Fl 33139 (305) 531-1174 |
| Mailing address: | 1224 Washington Avenue Miami Beach Fl 33139 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DLKR.PK report | ||
| Example preview: |
|
|