Deep Blue Inc bases its business in Utah. Its shares trade under the stock symbol DPBL.PK, on the Pink Sheets. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | DPBL.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | NV Las Vegas |
| Bussines address: | 696 W 1st Ave Suite #3 Midvale Ut 84047 8015681877 |
| Mailing address: | 696 W 1st Ave Suite #3 Midvale Ut 84047 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DPBL.PK report | ||
| Example preview: |
|
|