De Beira Goldfields Inc is based in Australia and operates in the Metal Mining industry. The company's shares are listed on the Pink Sheets under the stock symbol DBGF.PK. There are significant risks associated with investing in Pink Sheet stocks, we advise that any story you may have heard about this company be considered with extreme scrutiny. | Symbol: | DBGF.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 1000 - Metal Mining |
| Average volume: | N/A |
| Employees: | 1333 |
| Phone: | 937-224-6000 |
| Fax: | N/A |
| Website: | N/A |
| Address: | Australia Balcatta |
| Bussines address: | 1065 Woodman Drive Dayton, OH 45432 United States |
| Mailing address: | 30 Ledgar Road Balcatta C3 6021 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DBGF.PK report | ||
| Example preview: |
|
|