The company is headquartered in Florida. Its business is Special Industry Machinery, NEC. The company lists its shares on the Pink Sheets under the symbol DDSU.PK. Pink Sheet stocks often lack reliable information such as financial statements. We advise extreme caution before investing in this stock. | Symbol: | DDSU.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 3559 - Special Industry Machinery, NEC |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 561-750-4450 |
| Fax: | N/A |
| Website: | www.ddstechusa.com |
| Address: | FL Boca Raton |
| Bussines address: | 150 East Palmetto Park Road Suite 510 Boca Raton Fl 33432 561-750-4450 |
| Mailing address: | 150 East Palmetto Park Road Suite 510 Boca Raton Fl 33432 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DDSU.PK report | ||
| Example preview: |
|
|