Datamarine International Inc is in the business of Radio and Tv Broadcasting and Communications Equipment and its corporate offices are located in Washington. The company's shares are listed on the Pink Sheets under the stock symbol DMAR.PK. Trading Pink Sheet stocks is one of the risky forms of investing. | Symbol: | DMAR.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 3663 - Radio and Tv Broadcasting and Communications Equipment |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 407-251-4577 |
| Fax: | N/A |
| Website: | www.datametricscorp.com |
| Address: | WA Mountlake Terrace |
| Bussines address: | 7030 220 Th Sw Mountlake Terrace Wa 98043 4257712182 |
| Mailing address: | 53 Portside Dr Pocasset Ma 02559-1900 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DMAR.PK report | ||
| Example preview: |
|
|