The company, Datamag Inc, lists its shares on the Pink Sheets under the symbol DMAG.PK. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | DMAG.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 407-251-4577 |
| Fax: | N/A |
| Website: | www.datametricscorp.com |
| Address: | N/A |
| Bussines address: | 1717 Diplomacy Row Orlando, FL 32809 United States |
| Mailing address: | N/A |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DMAG.PK report | ||
| Example preview: |
|
|