DataLogic International Inc is California-based corporation that engages in Services-Business Services, NEC. Its shares are traded under the stock symbol DLGI.PK on the Pink Sheets. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | DLGI.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 7389 - Services-Business Services, NEC |
| Average volume: | N/A |
| Employees: | 150 |
| Phone: | 949-260-0120 |
| Fax: | 714-530-6129 |
| Website: | www.dlgi.com |
| Address: | CA Newport Beach |
| Bussines address: | 18301 Von Karman Avenue Suite 250 Irvine, CA 92612 United States |
| Mailing address: | 18301 Von Karman Ave Suite 250 Irvine Ca 92612 |
| Date: | 2009-01-16 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DLGI.PK report | ||
| Example preview: |
|
|