DataLogic International Inc trades under the symbol DLGI.PK on the Pink Sheets and is headquartered in California. Its business is Services-Business Services, NEC. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | DLGI.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 7389 - Services-Business Services, NEC |
| Average volume: | N/A |
| Employees: | 150 |
| Phone: | 949-260-0120 |
| Fax: | 714-530-6129 |
| Website: | www.dlgi.com |
| Address: | CA Newport Beach |
| Bussines address: | 18301 Von Karman Avenue Suite 250 Irvine, CA 92612 United States |
| Mailing address: | 18301 Von Karman Ave Suite 250 Irvine Ca 92612 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download DLGI.PK report | ||
| Example preview: |
|
|