Crystal International Travel Group Inc is in the business of Non-Operating Establishments and its corporate offices are located in New Jersey. The company's shares are listed on the Pink Sheets under the stock symbol CINT.PK. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CINT.PK |
|---|---|
| Type: | Pink Sheets Limited |
| Company SIC: | 9995 - Non-Operating Establishments |
| Average volume: | N/A |
| Employees: | 8 |
| Phone: | 973-644-0900 |
| Fax: | 973-965-1662 |
| Website: | www.crystalitg.com |
| Address: | NJ Morristown |
| Bussines address: | 2160 Headquarters Plaza East Tower Morristown, NJ 07960 United States |
| Mailing address: | 641 Shunpike Rd. Suite 333 Chatham Nj 07928 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CINT.PK report | ||
| Example preview: |
|
|