Corrpro Companies Inc lists its shares on the Pink Sheets under the symbol CRRP.PK. It is located in Ohio and is engaged in Services-Engineering Services. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CRRP.PK |
|---|---|
| Type: | Pink Sheets Limited |
| Company SIC: | 8711 - Services-Engineering Services |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 330-723-5082 |
| Fax: | 330-723-0694 |
| Website: | www.corrpro.com |
| Address: | OH Medina |
| Bussines address: | 1090 Enterprise Drive Medina, OH 44256 United States |
| Mailing address: | 1055 West Smith Road Medina Oh 44256 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CRRP.PK report | ||
| Example preview: |
|
|