Corfacts Inc lists its shares on the Pink Sheets under the symbol CFCC.PK. It is located in New Jersey and is engaged in Non-Operating Establishments. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CFCC.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 9995 - Non-Operating Establishments |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 866-777-7777 |
| Fax: | N/A |
| Website: | www.cordiacorp.com |
| Address: | NJ Howell |
| Bussines address: | 2323 Hwy. 9 North 2nd Floor Howell Nj 07731 800-6967788 |
| Mailing address: | 2323 Hwy. 9 North 2nd Floor Howell Nj 07731 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CFCC.PK report | ||
| Example preview: |
|
|